Eurovision Bangladesh
| AHD Camera | ||||
| Model | EV-AHD4500D | |||
| Image Sensor | 2441H+SONY322 | |||
| DSP | NVP2441H | |||
| Image Resolution | 1080P/960H | |||
| Effective Pixels | 2.0MP, 1920×1080 | |||
| TV System | PAL/NTSC | |||
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |||
| Sync System | Internal | |||
| Usable Illumination | 0.01Lux | 0.001Lux | 0.001Lux | 0.001Lux |
| S/N Ratio | ≥50dB | |||
| Scanning System | Progressive Scan | |||
| Video Output Mode | AHD/CVBS (960H) (BNC) | |||
| Focus Length | 3.6/4/6mm optional | |||
| Pixels | 2.0 Mega Pixels | |||
| Auto Iris Support | NO | |||
| IR Status | Under 10 Lux by CDS | |||
| IR Power On | CDS Auto Control | |||
| Day/Night | Auto (ICR) / Color / B&W | |||
| OSD Menu Language | EN, CN, DE, FRA, IT, ES, PL, RU, PT, NL, TR | |||
| White Balance | Auto/Manual | |||
| Gain Control | Auto | |||
| Noise Reduction | 3D NR, DWDR | |||
| Picture Adjustment | Yes | |||
| OSD Support | Yes | |||
| Weatherproof Housing | No | |||
| Anti-cut Bracket | YES, 3-Axis | |||
| Dual Voltage | NO | |||
| IR Cut Filter | YES | |||
| Heater | NO | |||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||
Eurovision Bangladesh







