Description
ZKTeco ProCapture-X Bangladesh
| Capacity | Access Control Interface: | Communication |
| Fingerprint 20,000 | Lock Relay Output | TCP/IP |
| Cards 50,000 | Alarm Output/Auxiliary Input | RS485 (For fingerprint&card Reader) |
| Transaction 500,000 | Exit Button / Door Sensor | USB Host |
| Security Relay Box | Wiegand Input / Output | |
| Wi-Fi(Optional) | ||
| Compatibility | Special Functions: | Additional Info |
| Wiegand Slave Reader | Multiple Verification Modes | Working Temperature: 0°C ~ 45 °C |
| RS485 FP Slave Reader | Alive Finger Detection | Dimensions: 200.5 × 88.5 × 28.7 mm. |
| ZKBioSecurity Software | ZK Encrypted Card(Optional) | Fingerprint Algorithm ZKFinger v10.0 |
| Fingerprint Card(Optional) | Fingerprint: FAR≤0.0001% FRR≤0.01% | |
| Package Includes 12V 3A Power Supply | ||
| Hardware | Standard Functions: | Power |
| 1.2GHz High Speed CPU | Access Levels / Groups / Holidays | Operating Voltage 12V DC 3A |
| Memory 128MB RAM / 256MB Flash | DST / Bell Schedule | Current Draw < 500mA |
| SilkID Fingerprint Sensor | Duress Mode | |
| 2.4 Inches TFT-LCD Screen | Anti-Passback | |
| 125KHz EM Reader / Mifare(Optional) | Record Query | |
| Hi-Fi Voice & Indicator | Custom Wallpaper & Screen Saver | |
| Tamper Switch Alarm | ||
| Touch Keypad | ||
| POE(Standard IEEE 802.3at) | ||
| Wireless doorbell(Optional) |




















