Description
JOVISION Micro SD (TF Card) Surveillance Grade SD Cards JVS-MicroSD-32G, JVS-MicroSD-64G, JVS-MicroSD-128G, JVS-MicroSD-256G
Micro SD Card (TF Card) | |
Models | JVS-MicroSD-32G, JVS-MicroSD-64G, JVS-MicroSD-128G, JVS-MicroSD-256G |
Grade | U3 |
Speed Class | C10 |
Size | 15x11x1mm |
Weight | 0.33g Max. |
Material | Epoxy Resin |
Capacity | 32GB 64GB 128GB 256GB |
Data Transfer | 32GB Reading:78.2~79.5MB/s Writing: 43.2~45.1MB/s 64GB Reading: 77.1~79.5MB/s Writing: 43~43.9MB/s 128GB Reading: 76.8~79.1MB/s Writing: 41.5~44.5MB/s 256GB Reading:73.5~77.8MB/s Writing: 59.8~61.1MB/s |
OS Compatibility | Windows XP or above Mac OS X 10.5 or above Linux 2.4.x or above |
File System | FAT32 |
Voltage | 2.7~3.6V |
Current | Stand-by Current: 500µA (Maximum) Stand-by Current: 250µA (Average) Working Current: 250mA (Maximum) Working Current: 150mA (Average) |
Working Temperature | 0°C ~ 70°C |
Storage Temperature | -20°C ~ 85°C |
Reviews
There are no reviews yet.