Description
JOVISION JVS-S27-24P-300W 24 Port PoE Network Switch
| Port | 100Mbps PoE | 24 |
| 1000Mbps Cascade RJ45 | 2 | |
| 1000Mbps SFP | 1 | |
| Function | Storage & Forwarding | Support |
| Exchange Content | 10.8Gbps | |
| MAC Address | 2K | |
| Use Environment | Working temperature: -10°C~ 50°C Storage temperature: -40°C~ 70°C | |
| Working humidity: 10% ~ 90% Rh Non-Condense Storage humidity: 5% ~ 95% Rh Non-Condense | ||
| PoE Standard | IEEE802.3af (15.4W) IEEE802.3at (30W) | |
| Input Power Supply | AC Input 100~240V | |
| Supported Standards & Protocols | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE802.3ab (Gigabit Ethernet) IEEE 802.3x flow control IEEE 802.3z (Gigabit Ethernet fiber optic standard) | |
| System Mode | VLAN: Ports 1~24 realize the isolation of the monitoring network downlink ports from each other, interoperability with the uplink port, and the port AI mode is turned on; Default: All interfaces can communicate with each other, the transmission rate is 10M/100M adaptive, and the port AI mode is turned off; Extend: Ports 9~24 can extend the network cable transmission distance to 250 meters, the transmission rate becomes 10M, and the port AI mode is turned on; | |
| Network Medium | 10Base-T: Cat3, 4, 5 or above UTP/STP (≤100m) 100Base-TX: Cat5 or above UTP/STP (≤100m) 1000Base-TX: Cat5 or above UTP/STP (≤100m) | |
| Fiber Optic Medium | Multimode fiber: 50/125, 62.5/125, 100/140um Single-mode fiber: 8/125, 8.7/125, 9/125, 10/125um | |
| Physical Specification | Product size: 320x207x45mm Packaging size: 370x290x85mm | |




Reviews
There are no reviews yet.