Description
JOVISION JVS-H820E 2MP Wi-Fi Pan/Tilt IP Camera
| Model | JVS-H820E |
| Video | |
| Image Sensor | 1/2.9” CMOS Sensor |
| Max Resolution | 1920×1080 |
| Effective Pixels | 2.0 MP |
| Compression Standard | H.265/H.264 |
| Framerate | 20fps |
| Bitrate | 40Kbps~6Mbps |
| Illumination | 5Lux (IR ON) |
| Lens | |
| Lens | Fixed 4mm,F2.0 |
| Viewing Angle | H:88°, V: 46°, D: 102° |
| IR Light | 8x 940nm IR LEDs |
| IR Distance | 10m |
| Function | |
| Privacy Masking | Supports 4 zone masking |
| Exposure Mode | Auto |
| Automatic Gain Control | Auto |
| White Balance | Auto |
| Motion Detection | Support |
| Day-Night Vision | IR-CUT, Supports color/black switch |
| Remote Control | System Management, Stream Management, Alarm Management, Network Management. |
| Detection Alarm | E-mail Alert, Client-end Alarm, Smartphone Message Alarm |
| Two-way Talk | Support |
| Pan/Tilt | Pan: 345° Tilt: 117° |
| ONVIF | Support |
| Interface | |
| Audio Input | 1 Channel Internal MIC |
| Audio Output | 1 Channel Internal Speaker |
| Ethernet Port | Yes |
| Storage | Support Max. 128GB |
| Reset | Support |
| Network | |
| Ethernet | 10M/100M Ethernet, RJ45 Port |
| Wi-Fi | Wi-Fi (IEEE802.11b/g/n) |
| Stream | Dual stream |
| Protocols | TCP/IP, ICMP, UDP, SMTP, DHCP |
| Network Transmission | CloudSEE P2P Transmission Protocol |
| General | |
| Power Supply | DC5V/1.5A |
| Consumption | Day ≤3W, Night ≤6W |
| Working Temperature | -10°C~55°C |
| Humidity | 10%~90% Rh |
| Color/Material | White/ABS+PC |
| Dimension | 65x60x108.5(mm) |
| Installation | Wall, Ceiling, Desktop |





Reviews
There are no reviews yet.