Description
JOVISION JVS-FPT-DL18 Fire Prevention Thermal Camera
| Model | JVS-FPT-DL18 |
| Display | |
| Sensor | Image Sensor:1/2.9″ CMOS SensorThermal Sensor:Uncooled VOX Sensor |
| Video Resolution | Camera:1920x1080Thermal:704×576 |
| Effective Pixels | 2.0MP |
| Compression Standard | H.265/H.264 |
| Frame Rate | Default 25fps, MAX 30 fps |
| Bit Rate | 204 Kbps~8Mbps adjustable |
| Camera | |
| Lens | 6mm,M12 |
| FOV | H: 53.7°, V:28.8° ,D:62.0° |
| Function | |
| Exposure Control | Support |
| White Balance | Auto |
| Image Enhancement | BLC/HLC/3D DNR/DWDR/Defog |
| Advanced OSD | Support OSD large font function, OSD and time to set the position separately ,8 lines x 48 characters |
| Privacy Mask | Support 8 Rectangle Areas |
| Motion Detection | Support |
| Image Setting | Rotate, Saturation, Brightness, Contrast, Sharpness |
| Day and night function | Full color, black and white is not supported |
| Intelligent Analysis | Temperature Alarm ,Region Intrusion, Line Crossing, |
| Alarm Method | Email Alarm, Client Alarm, Voice Alarm |
| Remote Operation | System , Audio and video , Image , Alarm , Network management,Intelligent Analysis |
| Expansion Interface | Support Audio Input, RS485, HDMI Output, 1 Alarm Input, 3 Alarm Output |
| Temperature Alarm | |
| Temperature Range | -10℃~+550℃ |
| Thermal Focus | 3.2mm |
| Thermal | 256×192 |
| FOV | 56×42 |
| Temperature Area | 10 Detection Areas |
| Temperature Distance | 2~40m |
| Over-Temperature Alarm | Support |
| Network | |
| Ethernet | 10M / 100M Ethernet ,1 RJ45 |
| Stream | 2x Streams(Camera) |
| Protocols | HTTP,TCP/IP,ICMP.RTSP,RTP,UDP,RTCP,SMTP,DHCP,DNS |
| ONVIF | ONVIF Standard |
| Network Transmission | CloudSEE 2.0 |
| Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
| User | Up to 13 Users |
| App | Support iOS/Android |
| General | |
| Power Supply | DC12V |
| Power Consumption | <5W |
| Working Temperature | -20°C ~ 60°C |
| Working Humidity | 10% ~ 90% Rh |
| Material | Metal |
| Dimensions (WxHxD) | 115x75x207mm) |
| Weight | 960g |
| Waterproof | IP20 |





Reviews
There are no reviews yet.