Description
JOVISION JVS-A813-YWC 2MP Starlight Bullet HD Camera
| Model | JVS-A813-YWC | |
| Camera | ||
| Image Sensor | 1/2.9″ CMOS Sensor | |
| Image Resolution | 1920×1080 | |
| Effective Pixels | 2.0MP | |
| Video Format | PAL/NTSC | |
| Video Output | AHD/ TVI/ CVI/ CVBS | |
| Electronic Shutter | Auto | |
| S/N Ratio | ≥50dB (AGC Off) | |
| Min. Illumination | 0Lux (IR ON) | |
| Scanning System | Progressive Scan | |
| Lens | ||
| Lens | 4mm/F2.0 | |
| Focus control | Fixed | |
| Auto Iris Support | N/A | |
| Night Vision | ||
| Infrared SMD LED | 10µ x 15 Pcs | |
| Infrared Distance | 20m. | |
| IR Cut Filter | Yes | |
| IR Status | Under 10 Lux by CDS | |
| IR Power On | CDS Auto Control | |
| Day & Night | Auto (ICR) / Color / B&W | |
| Camera Features | ||
| OSD Menu Language | Optional | |
| White Balance | Auto | |
| Gain Control | Auto | |
| Noise Reduction | 3D DNR | |
| Picture Adjustment | Contrast, Sharpness, Saturation | |
| BLC | Support | |
| WDR | Yes | |
| OSD Support | Yes | |
| UTC | Support | |
| Starlight | Support | |
| General | ||
| Housing | Plastic | |
| Bracket | Yes | |
| Operation Temperature | -20°C ~ 60°C | |
| Working Humidity | 10% ~ 90% | |
| Power Source | DC12V±10%, 250mA | |
| Dimension | 180x75x85mm | |
| Weight | ≤230g | |





Reviews
There are no reviews yet.