Description
JOVISION JVS-A530-YWC 5MP Dome HD Camera
| Model | JVS-A530-YWC | |
| Camera | ||
| Image Sensor | 1/2.8″ CMOS Sensor | |
| Image Resolution | 2560×1944 | |
| Effective Pixels | 5.0MP | |
| TV System | PAL/NTSC | |
| Electronic Shutter | Auto | |
| S/N Ratio | ≥37dB | |
| Min. Illumination | 0.05Lux@ (F2.0, AGC ON), 0LUX with IR | |
| Scanning System | Progressive Scan | |
| Lens | ||
| Lens | Board Lens 4.0mm/F2.0 | |
| Lens Type | Fixed | |
| Auto Iris Support | N/A | |
| Night Vision | ||
| Infrared SMD LED | 14µ x 15Pcs | |
| Infrared Distance | 30m. | |
| IR Cut Filter | Yes | |
| IR Status | Under 0.1 Lux by CDS | |
| IR Power On | CDS Auto Control | |
| Day & Night | Auto (ICR) / Color / B&W | |
| Camera Features | ||
| OSD Menu Language | Optional | |
| White Balance | Auto | |
| Gain Control | Auto | |
| Noise Reduction | 2D DNR | |
| Picture Adjustment | N/A | |
| WDR | Yes | |
| OSD Support | Optional | |
| UTC | Support | |
| Starlight | Support | |
| General | ||
| Housing | Plastic | |
| Bracket | Yes | |
| Operation Temperature | -10°C ~ 50°C | |
| Working Humidity | 10% ~ 90% | |
| Power Source | DC12V±10%, 230mA | |
| Dimension | 100x100x85mm | |
| Weight | ≤190g | |





Reviews
There are no reviews yet.