Description
Hikvision DS-7608NI-Q2
| VIDEO/AUDIO INPUT | ||
|---|---|---|
| Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
| IP video input: | 8-ch | |
| Two-way Audio: | 2-ch, BNC(2.0Vp-p, 1kΩ) | |
| NETWORK | ||
|---|---|---|
| Incoming bandwidth: | 80Mbps | |
| Outgoing bandwidth: | 80Mbps | |
| VIDEO/AUDIO OUTPUT | ||
|---|---|---|
| HDMI/VGA output: | 1-ch, resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz | |
| Audio Output: | 1-ch, RCA (Linear, 1kΩ) | |
| VGA Output: | 1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz | |
| DECODING | ||
|---|---|---|
| Decoding format: | H.265/H.265+/H.264/H.264+/MPEG4 | |
| Capability: | 1-ch @ 8 MP / 4-ch @ 1080p | |
| Live view / Playback: | 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF | |
| HARD DISK | ||
|---|---|---|
| SATA: | 2 SATA interfaces | |
| Capacity: | Up to 6TB capacity for each HDD | |
| EXTERNAL INTERFACE | ||
|---|---|---|
| Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
| USB Interface: | 2, USB2.0 | |
| GENERAL | ||
|---|---|---|
| Power Supply: | 12 VDC | |
| Power: | ≤ 40W | |
| Consumption(without hard disk and POE): | ≤ 15W | |
| Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Chassis: | 1U chassis | |
| Dimensions: | 385 × 315 × 52 mm (15.2″× 12.4″ × 2.0″) | |
| Weight(without HDD): | ≤ 1 kg (2.2 lb) | |
[porto_sale_products view=”grid”]






Reviews
There are no reviews yet.