Description
Dahua DH-HAC-HFW1509MHP-A-LED 5MP Full-color HDCVI Bullet Camera with Audio in Bangladesh
DH-HAC-HFW1509MHP-A-LED System Overview
DH-HAC-HFW1509MHP-A-LED Dahua Lite Series is suitable for users who require high-quality monitoring products at a reasonable price. It is cost-effective and offers high performance, which makes it an ideal choice for residential and small-medium business applications. This series offers an option of a wide range of technologies such as Full-color and Starlight, providing various solutions for different scenarios
Full-color
The full-color camera adopts a large aperture lens and a high-performance sensor. With a higher amount of absorbed light and an advanced image processing algorithm, the camera provides 24/7 color monitoring that collects clear and vivid information, significantly increasing the probability of gathering valid human, vehicle, and event evidence that can be used for further intelligent analysis.
DH-HAC-HFW1509MHP-A-LED Specification:
| General | ||
| Casing | Metal front cover + plastic main body + plastic bracket | |
| Dimensions | 304 mm × 108.4 mm × 90.8 mm (11.97″ × 4.27″ × 3.57″) | |
| Weight | Net Weight: 0.82 kg (1.8 lb) Gross Weight: 1.25kg (2.8 lb) | |
| Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | |
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F); < 95% (non-condensation) | |
| Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F); < 95% (non-condensation) | |
| Power Supply | 12 V ±30% DC | |
| Power Consumption | Max 6.4 W (12 V DC, warm light on) | |
| Camera | ||
| Image Sensor | 5MP CMOS | |
| Effective Pixels | 5MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL:1/3 s–1/100,000 s NTSC:1/4 s–1/100,000 s | |
| Minimum Illumination | 0.001 Lux/F1.0, 0 Lux warm light on | |
| S/N Ratio | > 65 dB | |
| Lens | ||
| Lens Type | Fixed lens | |
| Mount Type | M12 | |
| Focal Length | 3.6 mm; 6 mm | |
| Max Aperture | F1.0 | |
| Angle of View | 3.6 mm: H: 88; V: 46°; D: 104° 6mm: H: 59; V: 32°; D: 67° | |
| Close Focus Distance | 3.6 mm: 2.3 m (7.5 ft) 6mm:4.5m (14.8 ft) | |
| Video | ||
| Resolution | 2880 (H) × 1620 (V) | |
| Frame Rate | TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H | |
| Video Output | CVI/TVI/AHD/CVBS by one BNC port | |
| BLC Mode | BLC/HLC/WDR/HLC-Pro | |
| Gain Control | Auto; manual | |
| Noise Reduction | 3D NR | |
| Interface | ||
| Audio Interface | One channel built-in mic | |
| Video Interface | CVI/TVI/AHD/CVBS by one BNC port | |
| Warranty | ||
| Warranty | 01-year warranty | |
Dahua DH-HAC-HFW1509MHP-A-LED Price in Bangladesh 2026
| Price: | |
| Brand: | Dahua |
| Model: | DH-HAC-HFW1509MHP-A-LED |
| Item: | Dahua Bullet Camera. |
| Contact No: | 0185-3330344 |
| Hotline: | 01785-777722 |
| Warranty: | One Year |



Reviews
There are no reviews yet.