Description
8-inch gate type face recognition all-in-one machine in Bangladesh.
| Product Features | The main function | Face recognition, access control, temperature measurement (optional) | ||||
| Use environment | Indoor and outdoor | |||||
| colour | Cold gray | |||||
| webcam | type | RGB | IR | |||
| Resolution | 2 million pixels | 2 million pixels | ||||
| aperture | F2.0±5% | F2.0±5% | ||||
| focal length | 4.3mm±5% | 4.3mm±5% | ||||
| Software wide dynamic | automatic | no | ||||
| Vertical wide angle | 40° | 40° | ||||
| Horizontal wide angle | 65° | 65° | ||||
| Infrared fill light | stand by | stand by | ||||
| White fill light | stand by | stand by | ||||
| Core parameter | system | Android7.1 | ||||
| CPU | 4 cores, 1.6GHz | |||||
| storage capacity | Memory 2G, 8G storage | |||||
| Human-computer interaction | Display screen | 8 inches, full viewing angle, 170°IPS LCD screen, resolution 800*1280 | ||||
| touch screen | stand by | |||||
| Human body sensing module | stand by | |||||
| Body temperature measurement module | Test accuracy: 0.1℃ | |||||
| error::≤±0.5℃ | ||||||
| Temperature measurement distance:50cm | ||||||
| Operating temperature:10℃~40℃ | ||||||
| communication method | Ethernet | 100Mbps | ||||
| WIFI | Comply with IEEE802.11b/g/n standard (2.4G) | |||||
| Identification method | human face | stand by | ||||
| IC card | Not supported by default, can be externally expanded [optional] | |||||
| ID card | Not supported by default, can be externally expanded [optional] | |||||
| Input/output interface | RJ45 interface | Support 100Mbps | ||||
| USB interface | USB 2.0 | |||||
| power supply | adapter | DC12V-2A | ||||
| working environment | Operating temperature | -20℃~60℃ | ||||
| Working humidity | 20%⾄90% | |||||
| Static protection level | IEC61000-4-2,LEVEL3 | |||||
| Installation method | 3 ways | Wall-mounted | Gate type | Floor-standing | ||







Reviews
There are no reviews yet.