Description
Uniview IPC3238ER3-DVZ Bangladesh
| IPC3238ER3-DVZ | |
| Camera | |
| Sensor | 1/2.5″, progressive scan ,8.0 megapixel, CMOS |
| Lens | 2.8~12 mm@F1.6 |
| Angle of View (H) | 79.6° (wide) ~34.9° (tele) |
| Shutter | Auto/Manual, 1/6~1/100000s |
| Minimum Illumination | Colour: 0.02 Lux (F1.6, AGC ON) 0Lux with IR |
| IR Range | Smart-IR, up to 30m (98 ft) IR range |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| S/N | >55dB |
| WDR | 120dB |
| Video | |
| Video Compression | Ultra 265,H.265,H.264,MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Frame Rate | Main Stream:8MP (3840×2160): Max. 30 fps, 2MP (1920×1080): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1 (720×576): Max. 30 fps |
| HLC | Supported |
| BLC | Supported |
| 9:16 Corridor Mode | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 8 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| Smart | |
| Behavior Detection | Intrusion, crossline, motion detection |
| Exception Detection | Audio detection |
| Intelligent Identification | Face detection, Defocus, Scene Change |
| Statistical Analysis | People counting |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio | |
| Audio Compression | G.711 |
| Two-way audio | Supported |
| Suppression | Supported |
| Sampling Rate | 8 KHZ |
| Storage | |
| Edge Storage | Micro SD, up to 128 GB |
| · Network Storage | ANR |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
| Compatible Integration | ONVIF(Profile S, Profile G),API |
| Interface | |
| Audio I/O | Audio cable |
| Input: impedance 35 kΩ; amplitude 2 V [p-p] | |
| Output: impedance 600 Ω; amplitude 2 V [p-p] | |
| Alarm I/O | 1/ 1 |
| Network | 1 RJ45, 10M/100M Base-TX Ethernet |
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] |
| Power Output | DC12V Power Output With PoE |
| General | |
| Power | DC12V±25%,PoE (IEEE802.3 af) |
| Power consumption: Max.8.7 W | |
| Dimensions (Ø x H) | Φ148 x 111.3 mm (Ø5.8” x 4.4”) |
| Weight | 0.75 kg (1.7 lb) |
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity:10%~95% RH(non-condensing) |
| Ingress Protection | IP67 |
| Vandal Resistant | IK10 |
| Reset Button | Supported |















