Description
Jovision JVS-C5D Bangladesh
| JVS-C5D | ||
| Camera | Image Sensor | 1/2.9″CMOS |
| Resolution | 1920*1080 | |
| Pixel | 2.0MP | |
| Compression | H.265/H.264/JPEG | |
| Frame Rate | 20fps | |
| Bit Rate | 64Kbps~8Mbps | |
| Min. Illumination | 0Lux(IR ON) | |
| Lens | Lens Mount | M12 |
| Lens | 2.8mm | |
| View Angle | 112° | |
| Focus | Fixed | |
| Function | Privacy Mask | 4 Rectangle areas |
| Exposure Control | Auto | |
| Gain Control | Auto | |
| White Balance | Auto | |
| Day & Night | IR cut filter with auto switch, | |
| Support Color to Black | ||
| Video Adjust | Supports contrast, brightness, | |
| saturation, sharpness adjustment | ||
| Remote Operation | System、Stream、User、Network Management | |
| Motion Detection | Support | |
| Alarm | E-mail、Client | |
| Voice Intercom | Support | |
| Local Storage | 128G USB storage | |
| PTZ Control | Rotation Angel | Horizon:355° Vertical:85° |
| Preset | 127 | |
| Automatic Cruise | 1 line | |
| Horizontal Scan | 1 Line | |
| Interface | Audio Input | 1 Built-in MIC |
| Audio Output | 1 Built-in Speaker | |
| Net | 1 RJ45 10M/100M adaptive interface | |
| Alarm In | N/A | |
| Alarm Output | N/A | |
| Storage | 1 U disk interface | |
| Reset | Restore to the factory settings | |
| Network | Ethernet | 10/100M Ethernet |
| Wireless | WIFI | |
| Dual Stream | Support | |
| Protocol | HTTP,TCP/IP,ICMP,UDP,SMTP,FTP,DHCP,DNS,PPPOE | |
| Transmission | Internal Cloudsee Protocol | |
| Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ | |
| Connection | 6 CH | |
| User Permission | Up to 13 users,Three level authority: | |
| Administrator、User、Visitor | ||
| General | Infrared Lamp | 2 LED Lamps |
| IR distance(m) | 10-15m | |
| Best distance(m) | 8m | |
| Temperature | -20℃~55℃ | |
| Humidity | 10%~90% | |
| Power Supply | DC 5V | |
| Power | ≦3.2W | |
| Material | White ABS+PC | |
| Size(W×H×D)(mm) | 125*130*170 | |
| Weight(g) | 300 | |
| Installation | Wall/Ceil/Desk Mounting | |















