Description
AVTECH DGD1308 Bangladesh
| Video | ||
| Video system | NTSC / PAL (auto detection) | |
| Video compression Format | H.264 | |
| Video Input | 8 channels ( Composite video signal 1 Vp-p 75Ω BNC) | |
| Video Output | BNC | Yes |
| VGA | Yes | |
| HDMI | Yes | |
| Record & Backup | ||
| Maximum Recording Rate | 1080P | 1920 x 1080 pixels with 120 IPS |
| 720P | 1080 x 720 pixels with 240 IPS | |
| QHD | 960 x 540 pixels with 240 IPS | |
| Frame | 704×480 pixels with 240 IPS / 704 x576 pixels with 200 IPS | |
| Field | 704×240 pixels với 240 IPS /704×288 pixels with 200 IPS | |
| CIF | 352×240 pixels với 240 IPS /352×288 pixels with 200 IPS | |
| Recording Mode | Manual/ Timer/ Motion/ Alarm/ Remote | |
| Pre-alarm recording | Yes | |
| Playback Channel | 8CH | |
| Quick search | Time/ Motion/ Alarm search mode | |
| Backup Device | USB 2.0 Flash drive / Network | |
| Audio | ||
| Audio input | 1 Audio inputs | |
| Audio Output | 1 audio Outputs (Mono) | |
| General | ||
| Hard Disk Storage | Up to 2 SATA HDDs (2 HDD up to 12 TB) | |
| SATA Interface | Yes | |
| Image Quality Setting | SUPPER BEST/ BEST/ HIGH/ NORMAL | |
| USB Mouse control | Yes | |
| Motion Detection Area | 16×12 grids per channel | |
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | |
| Event Notification | Push status / FTP/ E-Mail | |
| Picture Zoom | 2X digital Zoom | |
| PTZ Control | Yes | |
| Alarm I/O | 1 inputs, 1 output | |
| IR Remote Control | Yes ( IR receiver buit-in) | |
| Key lock (Password Protection) | Yes | |
| User level | 4 user levels for different access privilege | |
| Video Loss Detection | Yes | |
| Camera title | Supports up to 12 letters | |
| Video Adjustable | Hue/ Saturation/ contrast/ brightness | |
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | |
| Daylight Saving | Yes | |
| Power source (±10%) | DC12V / 3A | |
| Operating temperature | 10℃~ 40℃(50℉~104℉) | |
| Dimensions (mm)* | 375 (W) x 77 (H) x 273.8 (D) | |
| Weight | 1.9 Kg | |
| Network | ||
| Ethernet | 10/100 Base-T. Support remote control and live view via Ethernet | |
| Network Protocol | TCP/IP, PPPOE, DHCP và DDNS | |
| Remote Surveillance from PC | ||
| Compatiable Operating System | Windows & MAC | |
| Compatiable Program | Web Browser: Internet Explorer, Mozilla Fireforx, Google Chrome, Safari | |
| Video Viewer: 16CH central management software for Windows and Mac operating systems. | ||
| Quick Time: For both Windows và MAC operating systems | ||
| Max. online users | 10 | |
| Web transmiting Compression Format | H.264 | |
| Network Live Audio | Yes | |
| Remote Independent Operation | Yes | |
| Remote Event Download & Playbak | Yes | |
| Mobile Surveillance | ||
| App | EagleEyes | |
| Compatible Devices | iOS & Android Devices | |
| Push Status | Yes ( EagleEyes cho iPhone, iPad, Android) | |
| Others | ||
| Eazy Networking | Yes | |
| DCCS Support | Yes | |
| AVTECH free DDNS Service | Yes | |
| Multiplex Operation | Live display/ record/ Playback/ backup/ Network operations | |
| System Recovery | System auto recovery after power failure | |
| Optional Peripherals | HDMI Matrix (HDM02) | |






